I've extracted the words from 8077 Ontario Court of Appeal judgements and calculated the 100 most frequently used words.
The most common case-related words are what you'd expect: "appellant", "judge", "trial", etc.
The word "appellant" appears almost three times as often as "respondent". The word "judge" appears four times more often than "counsel".
| Word | Number of Mentions | 
|---|---|
| that | 365205 | 
| appellant | 106100 | 
| judge | 103432 | 
| this | 102567 | 
| trial | 100160 | 
| with | 95195 | 
| evidence | 74917 | 
| court | 70564 | 
| appeal | 70340 | 
| from | 64364 | 
| would | 54153 | 
| have | 53253 | 
| which | 43971 | 
| were | 42717 | 
| respondent | 39375 | 
| there | 38807 | 
| order | 36712 | 
| under | 35278 | 
| case | 34801 | 
| been | 32876 | 
| justice | 30178 | 
| they | 28883 | 
| counsel | 26660 | 
| made | 26500 | 
| crown | 26053 | 
| other | 26015 | 
| ontario | 25253 | 
| their | 24790 | 
| issue | 24374 | 
| could | 24340 | 
| also | 24173 | 
| whether | 24034 | 
| when | 23855 | 
| motion | 23699 | 
| jury | 23406 | 
| reasons | 23303 | 
| these | 23271 | 
| application | 22583 | 
| between | 22412 | 
| time | 21928 | 
| should | 21896 | 
| before | 21495 | 
| view | 19110 | 
| first | 18805 | 
| claim | 18674 | 
| costs | 18663 | 
| against | 18577 | 
| because | 18434 | 
| only | 18348 | 
| para | 18327 | 
| about | 18237 | 
| person | 18185 | 
| appellants | 18098 | 
| after | 17939 | 
| canada | 17564 | 
| however | 17519 | 
| where | 17474 | 
| such | 17331 | 
| will | 17170 | 
| must | 16998 | 
| decision | 16935 | 
| found | 16620 | 
| police | 16532 | 
| agreement | 16241 | 
| sentence | 16154 | 
| does | 15860 | 
| reasonable | 15682 | 
| defence | 15557 | 
| circumstances | 15297 | 
| date | 14977 | 
| parties | 14759 | 
| action | 14738 | 
| into | 14612 | 
| what | 14322 | 
| those | 14297 | 
| basis | 14047 | 
| said | 13896 | 
| fact | 13885 | 
| respect | 13816 | 
| some | 13608 | 
| criminal | 13495 | 
| than | 13465 | 
| section | 13202 | 
| make | 13178 | 
| both | 13126 | 
| agree | 12974 | 
| right | 12879 | 
| offence | 12779 | 
| respondents | 12528 | 
| statement | 12466 | 
| part | 12159 | 
| more | 12159 | 
| judgment | 12108 | 
| support | 12016 | 
| information | 11990 | 
| while | 11971 | 
| property | 11787 | 
| accused | 11782 | 
| complainant | 11740 | 
| years | 11697 | 
